Key Features:
Pro Features:
New G2 Model Features
Sensor Size
25.34 x 14.25 mm (Super35)
Sensor Resolution
Effective: 11.9 Megapixel (4608 x 2592)
Advertised Dynamic Range
15 Stops
Lens Mount
Canon EF
Lens Communication
Yes
Built-In ND Filter
Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters
Media/Memory Card Slot
Dual Slot: SD/SDHC/SDXC (UHS-II)
Variable Frame Rates
Up to 300 fps
Raw Recording
Raw 12-Bit:
4608 x 2592 at 23.98/24/25/29.97/30/50/59.94/60/120 fps
4608 x 1920 at 23.98/24/25/29.97/30/50/59.94/60/120 fps
4096 x 2304 at 23.98/24/25/29.97/30/50/59.94/60/120 fps
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60/120/150 fps
3072 x 2560 at 23.98/24/25/29.97/30/59.94/60/120/150 fps
2048 x 1152 at 23.98/24/25/29.97/30/50/59.94/60/120/150 fps
2048 x 1080 at 23.98/24/25/29.97/30/50/59.94/60/120/150 fps
1920 x 1080 at 23.98/24/29.97/30/50/59.94/60/300 fps
Recording Modes
ProRes 4444XQ 4:4:4 12-Bit:
3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (312.5 MB/s)
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120/240 fps (62.5 MB/s)
ProRes 422HQ 4:2:2 10-Bit:
4608 x 2592p at 23.98/24/25/29.97/30/50/59.94/60/80 fps
4608 x 1920p at 23.98/24/25/29.97/30/60/80 fps
4096 x 2304p at 23.98/24/25/29.97/30/50/59.94/60/80 fps
4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/80 fps
3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (110 MB/s)
3072 x 2560p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps
2048 x 1152p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps
2048 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120/240 fps (27.5 MB/s)
Raw Output
USB:
4096 x 2592 at 60 fps
3840 x 2160 12-Bit at 60 fps
1920 x 1080 12-Bit at 30/60 fps
Video Connectors
1 x BNC (12G-SDI) Input
2 x BNC (12G-SDI) Output
Audio Connectors
2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Output
1 x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output
Other I/O
1 x USB Type-C Data
1 x BNC Timecode Input
1 x BNC Reference Input
2 x 2.5 mm LANC Control Input
Display Type
Articulating Touchscreen LCD
Size
4.0"
Secondary Display
Side: Status Display
Power Connectors
1 x 4-Pin XLR Input
1 x 12-Pin Molex Input/Output
1 x 4-Pin XLR (12 VDC) Output
Operating Temperature
32 to 104°F / 0 to 40°C
Storage Temperature
-4 to 113°F / -20 to 45°C
Operating Humidity
0 to 90%
Accessory Mount
1 x 1/4"-20 Female
1 x Battery Plate Mount
Dimensions
8.2 x 8 x 5.8" / 21 x 20.1 x 14.7 cm
Weight
5.1 lb / 2.3 kg
In the Box:
Your wishlist has been temporarily saved. Please Log in to save it permanently.